Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 4 Baths 3,443 SqFt$975,000Open Sun 2PM-4PM
- 1/2 25 Beds 6 Baths 5,148 SqFt$1,397,273Pending
- 1/6 64 Beds 5 Baths 4,024 SqFt$1,516,693Pending
- 1/4 45 Beds 5 Baths 4,777 SqFt$1,254,259Pending
- 1/5 55 Beds 6 Baths 4,981 SqFt$1,379,316Pending
- 1/4 44 Beds 5 Baths 3,280 SqFt$1,116,776Pending
- 1/40 404 Beds 5 Baths 4,440 SqFt$1,124,990Active
- 1/8 84 Beds 5 Baths 4,437 SqFt$1,174,990Active
- 1/39 394 Beds 6 Baths 3,411 SqFt$1,150,000Price Dropped by $50K
1410 Binkley Avenue, Prosper, TX 75078
Listed by Christie Cannon of Keller Williams Frisco Stars
Single Family Home
- 1/30 305 Beds 6 Baths 5,032 SqFt$1,349,990Active
- 1/7 75 Beds 6 Baths 4,216 SqFt$1,124,990Active
- 1/33 334 Beds 5 Baths 3,578 SqFt$1,219,990Pending
- 1/23 234 Beds 5 Baths 3,821 SqFt$1,199,990Active
- 1/19 195 Beds 7 Baths 5,101 SqFt$1,274,990Pending
- 5 Beds 2 Baths 5,032 SqFt$1,349,990Pending
1641 Wentworth Lane, Prosper, TX 75078
Listed by Shirley Davis of Shirley Boulter Davis, REALTOR
Single Family Home